1880 Federal Census Children "F" Given Names

Federal Census of 1880

Children Given Names Beginning with "F"


Line # Ref # Parent Age Child Child's Age State
233 U2047 G.L.(Gilbert) 27 F. Edith 6 IA
1044 F WILLIAM 41 F. James 9 MO
671 640W E. ELIZA 47 F. Melvin 16 MA
1123 U2942 B.F.(Benjamin) 28 F.E. 4 MS
1160
F.P. 56 F.P. Jr. 11 MS
1251 400 JOEL 43 Fannie 5 NH
1799 (MU) ROBERT 42 Fannie 6 TN
11 (B) DANIEL 46 Fannie 7 AL
1718 (B) SUSAN 55 Fannie 13 PA
1330 857 CHARLES A. 37 Fannie 17 NY
485
JAS R. 40 Fannie 19 KY
1093
ANN 67 Fannie 38 MS
381 42-1i JOSEPH M. 36 Fannie 8m IL
2132 425 NAPOLIEN 72 Fannie 9m WI
872 U1518 JAMES H. 58 Fannie B. 20 MD
1395 427 EBEN M 51 Fannie B. 26 NY
766 776 MARCUS 45 Fannie C. 1 MA
746 240ii JAMES S. 35 Fannie E. 11 MA
274 647 A.D.(Augustus) 38 Fannie F. 17 IA
1340 F1169W ABIGAIL 48 Fannie L. 18 MN
1262 453i GEORGE T. 44 Fannie L. 19 NH
705 444 WILLIAM A. 57 Fannie M. 19 MA
857 U1498 JOHN W. 58 Fanny 15 MD
290 F1055 HERBERT 47 Fanny 7m IL
773
JOHN M. 22 Fanny(si) 23 MA
414 U4957 WILLIAM E. 47 Farmer 8 IL
110 468 JACKSON 52 Farnly 1 CA
2134 658 GEORGE 38 Fayette 1 NY
1443 U1843 THEO 31 Ferdinan 5 OH
966 686 JOHN S. 35 Fern 7 MI
173 * SAMUEL 27 Fernando 3 GA
192 * ELIZA 20 Fincher 4 GA
395 177 SETH 64 Findley C. 8 TN
700 491 ANDREW A. 37 Flora 4 MA
962 F10 THOMAS 40 Flora 5 MI
992 442 OSMILE J. 68 Flora 6 MI
492 U662 JOSEPH L. 51 Flora 16 IA
2091 596 ORVIN C. 39 Flora 16 VT
1574 U1575 WM K. 48 Flora 20 WA
139 (B) JOHN 45 Flora 7m DC
862 59ii SAM'L A. 53 Flora A. 1 MD
460 U4846 JOHN P. 33 Flora B. 8m IN
408 N9i WILLIAM T. 46 Flora Bell 6 IN
1504 24-1i ALEX 37 Flora Belle 13 OH
1470 204i TAYLOR 37 Flora E. 4 OH
818 766 CALVIN S. 30 Flora E. 9 MA
900 8ii SAML S. 64 Flora E. 24 ME
519 43ii THOMAS J. 44 Flora M. 3 IL
1557 J72 G. H.(Granville) 22 Florance 1 OH
458 673 WILLIAM 38 Florence 1 IN
465 U1830 NEWTON 40 Florence 6 IN
864 125i BENJAMIN 46 Florence 9 MD
462 (B) CARTER 69 Florence 15 KY
961 F221W MARY 54 Florence 22 MI
2102 714 JOHN C. 33 Florence E. 9 MA
2071 538 JOHN S. 59 Florence I. 14 VT
1237 590 GEORGE H. 43 Flores D. 18 NH
395 177 SETH 64 Floyd 20 PA
484 787 CHARLES E. 34 Floyd L. 1 IN
539 U3680 DAVID 43 Forest 16 KY
2035 (B) FOSTER 42 Foster 1 VA
446 112 BEN 44 Foster 21 IN
75 (B) MINERVA 37 Foumin? 10 AR
414 U4957 WILLIAM E. 47 Frances 5 IL
2146 344ii DANIEL 42 Frances 8 WI
55 W75 F.M.(Francis) 50 Frances 13 AR
2020 (B) THOMAS 50 Frances 13 VA
2014 (B) WILLIAM 51 Frances 17 VA
997 U6283 CHRISTOPHER C. 42 Frances 17 WI
913 542 JOHN F. 60 Frances 25 ME
96 F JAMES 50 Frances E. 1 CA
1593
WILLIAM M. 39 Frances G. 7 PA
1273 F BERNARD 38 Francis 3 NJ
1890 (B) FRANK 60 Francis 3 TX
575 32i MATTHEW 41 Francis 4 KY
53 W76 WILLIAM 41 Francis 12 AR
34 U3435* BENJ K. 44 Francis 13 AL
1494 F250 MICHAEL 67 Francis 20 OH
427 U1348 WM L. Sr. 59 Francis 26 IN
602 W128* MATHEW 27 Francis E. 5 MS
1739
CORNELIUS 30 Francis E. 10 MD
2128 25Fiii JAMES F. 35 Francis L. 12 IA
1050
W.H. 31 Francis R. 4 CT
1633 198 HENRY 48 Francis W. 14 PA
1147 W69 JACOB 70 Francis* 12 MS
2115 636 EDWARD S. 25 Frank 1 VT
641 712 HIRAM 40 Frank 3 MA
1519 U3047 JOE 34 Frank 4 OH
420 U1837W MARGARET 43 Frank 5 IN
502 104i GEORGE 40 Frank 5 KS
18 (B) ALEX 48 Frank 6 AL
453 775 GEORGE 36 Frank 6 IN
291 F1438 PAUL 50 Frank 6 IN
439 U1117 PETER 51 Frank 6 IN
1604
LUIZA 32 Frank 6 NY
1330 857 CHARLES A. 37 Frank 7 NY
1856 (MU) LAURA 55 Frank 8 TN
559 (B) JAMES 46 Frank 9 KY
965 629 PALMER C. 47 Frank 10 MI
991 682 ALBERT S. 40 Frank 10 MI
1868 U4828 MATTHEW 36 Frank 10 TN
628 606 CHAUNCY L. 51 Frank 11 MA
929 1016 LEVI 58 Frank 11 ME
1049 816 ORWELL E. 40 Frank 11 MO
1556 J13 GEORGE 46 Frank 13 OH
226 462 HENRY 64 Frank 14 IA
1567 U2065 HENRY H. 36 Frank 14 OH
1415 828 URIJAH 41 Frank 15 NY
1659 F ROBERT 52 Frank 15 PA
1148 *(MU) M. 40 Frank 16 MS
1490 J29 WILLIAM 43 Frank 17 OH
251 25Fi JAMES 56 Frank 18 IA
890 1013i JOHN W. 46 Frank 18 ME
960 F124 JOHN F. 59 Frank 21 MI
914 543 GEORGE F. 55 Frank 22 ME
261 F1116 JOHN 63 Frank 23 IA
435
MARY J. 47 Frank 25 LA
697 8B BONAPARTE 46 Frank A. 7 MA
2088 446 JOEL C. 45 Frank A. 10 VT
274 647 A.D.(Augustus) 38 Frank A. 19 IA
710 523 RUFUS 65 Frank A. 21 MA
484 787 CHARLES E. 34 Frank E. 5 IN
819 765 FRANKLIN S. 46 Frank E. 20 MA
1004 U1658 H.S. Sr. (Henry) 55 Frank Edgar 19 MN
688 455 JOHN M. 55 Frank J. 29 MA
1020 F A.C. 47 Frank M. 6 MO
701 452 DAVID L. 29 Frank M. 8 MA
725 * LYNNE W. 42 Frank M. 12 NY
329 U865 THOMAS 50 Frank P. 10 IL
1430 F THOMAS J. 38 Frank R. 12 NY
2114 634 GEORGE H. 33 Frank W. 6 MA
1985 (B) JULIA 50 Frank(gs) 15 VA
1812 (B)* HOPE 50 Frankie 28 TN
1392 486W ELIZA 36 Franklin 13 NY
350 4-5 BENJAMIN 47 Franklin 16 OH
2131 525? GEORGE E. 52 Franklin E. 7 WI
1590
JOHN C. 46 Franklin M. 5 PA
1031 U6297 WILLIAM H. 52 Franklin W. 13 MO
1183 W150 JOSEPH 26 Fransis 4 NC
1841
JAMES A. 34 Fred 4 TN
352 171 GEO 34 Fred 5 IL
1999 (B) JOHN 40 Fred 6 VA
1459 74W ADDIE 36 Fred 8 OH
261 F1116 JOHN 63 Fred 11 IA
401 F AUGUST 38 Fred 12 IL
1251 400 JOEL 43 Fred 14 NH
1020 F A.C. 47 Fred A. 8 MO
922 U1553 ELIJAH 58 Fred C. 13 ME
907 528 SAMUEL 60 Fred C. 19 ME
1049 816 ORWELL E. 40 Fred E. 4 MO
705 444 WILLIAM A. 57 Fred L. 21 MA
732 568W RUTH A. 46 Fred N. 12 MA
360 F1649 JULIUS 36 Freddie 6 IL
694 451 MORTON C. 38 Freddie 9 MA
698 304ii ELMER 26 Freddie A. 4 MA
1455 U1987 JESSE 41 Frederick 11 OH
965 629 PALMER C. 47 Frederick 12 MI
231
HENRITTA 54 Frederick 16 WV
772 397 ISAAC 62 Frederick 21 MA
942 F1293 RANSOM 29 Frederick 1m MI
1073 U1694* P.T.(Pleasant) 34 Frederick 5m MO
2131 525? GEORGE E. 52 Frederick A. 10m WI
1340 F1169W ABIGAIL 48 Frederick D. 22 NY
2042 W146 WILLIAM D. 34 Frederick L. 3 VA
815 589 CHARLES L. 32 Frederick L. 5 MA
526 W38i RICHARD 52 Fredric W. 19 KY
311 F404 MORRIS(temple) 42 Fredrick 15 IL
1475 193W CANDICE E. 41 Freemont 23 OH
1277 F1673 JOSEPH 40 Frone 15 NY
1880 childrenReturn to 1880 Children Index
1880 headsReturn to 1880 Heads Index
1880Return to 1880 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents